34428 1.54190000000002E+17 SIMS CHRISTINE ETAL	
	11100 7.61421820001006E+16 GURNEY SAM LESLIE EST	
	9835 7.61322970003008E+16 SISSON CHARLES H EST	
	15903 8.30740798002009E+16 MERRIWEATHER SAMUEL	
	5027 7.10130000000001E+16 TERRY ELLA WEESE	
	37555 1.7833E+17 WINSTEAD MICHAEL ETUX S/C	
	14943 8.30722561001011E+16 ESSIX REMUS R ETUX S/C	
	25909 1.27363301000601E+17 HICKORY GROUNDS PROPERTIES	
	39277 1.97361519000102E+17 MCWILLIAMS ALLISON L	
	11871 7.61443270012004E+16 GANESAN LAKSHMAN DELEPAN MUTHU	
	48654 1.23070564900005E+17 HARKNESS C JOY	
	28976 1.382735955E+17 LAUDERDALE COUNTY BAPTIST ASSN	
	29826 1.39301428000001E+17 GODWIN CHRISTOPHER RYAN ETUX S/C	
	4647 7.10110290003005E+16 ARLINGHAUS WILLIAM E ETUX S/C	
	12365 7.92900000000012E+16 DAVIS STEPHANIE	
	9872 7.6133015000101E+16 FAMILY WORSHIP CENTER INC	
	36133 1.68270000000006E+17 JOHNSON OTIS EARL	
	37435 1.78270000000002E+17 JOHNSON CAROL ELAINE EST	
	12038 7.62330000000001E+16 JOYNER MARK	
	6752 7.11211100024004E+16 GRAHAM DELORIS ETAL	
	14873 8.30722556004004E+16 ROBERTSON ALICE KEYES	
	15168 8.30723310012001E+16 TOWNSEND SALLIE EST	
	19735 8.42020000000027E+16 ANDERSON CARMEN	
	11205 7.61430020005007E+16 JONES BOBBY RAY	
	15160 8.30723310011002E+16 BUCKLEY JAMES C ETUX S/C	
	6327 7.11130000000013E+16 MCCORMICK MARCUS RAY	
	1469 3.20405100006001E+16 CLAY STEVE JR & ETUX S/C	
	2805 4.20400000000004E+16 CHANEY BROCK W & BRITTNEY H S/C	
	6085 7.10240900002007E+16 CRAWFORD INVESTMENT PROPERTIES LLC	
	9277 7.61310125010009E+16 CRAWFORD W GAINES SR	
	47218 8.1110000000003E+16 WALKER QUINCY W	
	8134 7.20303596002001E+16 SEALS CARLOS S	
	15598 8.30733497003012E+16 ROBERTSON ALICE	
	46976 1.6101E+17 DAVIS MARC & KATRINA M S/C	
	6572 7.11211100002006E+16 COPELAND HOLDINGS LLC	
	23744 1.16230000000003E+17 PEARSON SHANNON M ETVIR S/C	
	15232 8.30733491003007E+16 FORREST HOLDINGS INC	
	30007 1.39304E+17 GRAVES PAUL JR ETUX S/C	
	30567 1.393134270003E+17 WILLIAMS JOHN MICHAEL ETUX S/C	
	23473 1.12100000000003E+17 GREEN BEVERLY WINDHAM EST	
	26756 1.29320582000103E+17 MCCLINTON ANTHONY ETUX S/C	
	23001 1.1102E+17 ELDRIDGE HENRY G III	
	7037 7.11220710002001E+16 DEWEESE BONITA ETAL	
	47175 1.33070000000003E+17 KINARD GREGORY D	
	6471 7.11140173007004E+16 CRAWFORD INVESTMENT PROPERTIES LLC	
	16126 8.30740803001001E+16 SECRETARY OF HOUSING & URBAN DEV	
	25866 1.273643010002E+17 COX DERRICK R ETAL S/C	
	5806 7.10231872000008E+16 HILL SHERRITA LYNN	
	24683 1.25150000000002E+17 MORGAN SAM JUSTIN ETUX	
	33947 1.4931E+17 CULLUM AND SONS LLC	
	24449 1.24180000000001E+17 CONNER CHRISTY	
	18392 8.41820120005005E+16 SYKES JESSIE LOU ETAL S/C	
	28875 1.38272E+17 JOHNSON ERIC ETUX S/C	
	4723 7.10111010007004E+16 CULLUM INVESTMENTS LLC	
	14982 8.30722561006016E+16 GARBUTT OSWALD E JR ETAL	
	2294 3.52100000000005E+16 CHANEY PATRICIA A	
	14076 8.30632882003003E+16 BEASLEY ROBERT F EST	
	12041 076233000000000200BA WHITESTONE TRANSPORTATION	
	25747 1.27364E+17 CULLUM INVESTMENTS LLC	
	42917 9.11100000000037E+16 WARD RONDA LYNN	
	38839 1.9419E+17 DEMPSEY EDWYN JR EST	
	37094 1.76140000000001E+17 MCKAY TAMMY	
	15358 8.30733493002008E+16 BOY DOG ENTERPRISES LLC	
	30322 1.393113540001E+17 CULLUM DAVID K SR	
	7070 7.11221310001002E+16 TIBBETTS CHARLES	
	4735 7.10111010009005E+16 SMITH AMBER SHA	
	7238 7.11224340003003E+16 HANDLER SAMUEL B	
	7250 7.11224340005002E+16 HANDLER SAMUEL B	
	26592 1.29300000000001E+17 SMITH MARCUS D	
	44600 1.37360910500001E+17 EASON ARTHUR T ETAL S/C	
	27220 1.32090536500001E+17 LAWRENCE WILLIAM J ETUX S/C	
	53254 3.93203767000018E+16 WEIR JASON RAY ETUX S/C	
	40108 2.08270000000001E+17 PARKS SHAKINNA	
	7583 7.11233340016003E+16 MOSS JEFFERY ETUX S/C	
	44248 1.35150601100004E+17 MAYER LAUREN MICHELLE	
	28073 1.34203E+17 POPLAR SPRINGS SWIM & RACQUET	
	25349 1.27361000000002E+17 LINCHINA BUFFETT INC	
	19046 8.41832780016003E+16 BOUNDS JOHN	
	21941 9.51600000000025E+16 LEE CHARLES R	
	34464 1.55160000000001E+17 FITZGERALD JOSH H ETUX S/C	
	21554 9.30800000000009E+16 HARPER CLAY	
	1717 3.21009090000053E+16 CANTEY MARK E	
	17719 8.41713950005008E+16 VAN SON CHONG ETAL S/C	
	37353 1.7735E+17 WILKINSON ALICIA M	
	45355 1.9725E+17 BISHOP JOSHUA CORY	
	11719 7.61443130005008E+16 PAYNE MARZELL R	
	33974 1.49310000000003E+17 JOHNSON DANIEL ETAL	
	6542 7.11210210003004E+16 DRUMMER ROBERT ETUX S/C	
	21117 8.93000000000004E+16 JOHNSON MICHAEL D ETUX S/C	
	31899 1.4306E+17 COOPER BILLY R	
	10726 7.61342707001012E+16 SIMS ROBERT	
	39128 1.97260000000002E+17 TRUSSELL MARY ETVIR S/C	
	48081 1.38273246400004E+17 SCHWERDT BARRY S SR & ROBERTA M S/C	
	14503 8.30712564005001E+16 GOLDEN LINNIE L	
	5256 7.10132410006002E+16 JENKINS PROPERTIES LLC	
	19241 8.41843489008013E+16 THE HULETT LLC	
	15006 8.30722562001007E+16 COMMUNITY BANK	
	7437 7.11233330006001E+16 BROOKS JAMES L ETAL S/C	
	8141 7.20303596003004E+16 PAUL CHRISTOPHER R	
	23729 1.16230000000002E+17 SMITH ADDISON CLAIRE TRUST	
	25477 1.273612980002E+17 NEAL LEIA M	
	9353 7.61310127001003E+16 MCCOY MARY CLEO	
	7124 7.11222510007001E+16 COLEMAN CHRISTINE EST	
	5014 7.10120570017001E+16 O'GWYNN JEWEL ETAL S/C	
	13840 8.30622800001002E+16 MUIRHEAD ROBERT L III ETUX S/C	
	30545 1.393133700001E+17 COATS GRAHAM C III ETAL S/C	
	38726 1.893205830002E+17 SIVIRA DEBORAH ANDERSON ETAL	
	2048 3.30805770000009E+16 CHATHAM GREG ETUX S/C	
	21271 9.11100000000034E+16 TODD MARGARET DIANE	
	33533 1.47360000000001E+17 MCWILLIAMS BARBARA W	
	15163 8.30723310011005E+16 PAYNE RAMONZ D	
	42192 1.75220000000002E+17 GOLDMAN AMANDA KAY	
	15084 8.30723310004004E+16 WILLIS SHON ETUX S/C	
	17277 8.30833502002013E+16 HARRIS MARQUITA	
	48985 1.62030000000001E+17 FOUNTAIN ANGELA HERRINGTON ETVIR SC	
	30444 1.39313000000002E+17 CULLUM DAVID K SR	
	32140 1.46230000000001E+17 BENDER MEKALE D	
	1129 3.10100000000015E+16 DEARMAN TINA	
	1414 3.2040000000004E+16 MARSHALL SHERYL A PICKARD ETVIR S/C	
	10129 7.61330450011005E+16 NAYLOR LUCILLE EST	
	14915 8.30722560001018E+16 LYLE ELIZABETH W EST	
	27280 1.32090536500006E+17 HASTING J WAYNE ETUX S/C	
	24289 1.22100000000001E+17 FLOYD MILLI MYERS SCRUGGS	
	1012 2.73500000000006E+16 MOULDS VICKIE S EST	
	42030 1.54190000000002E+17 MORGAN JAMES E ETAL	
	20472 8.61400000000039E+16 TALBERT CAROLYN EST	
	17600 8.41712430006004E+16 JOHNSON DONNA	
	15054 8.30723310001004E+16 LOCKETT RONALD	
	11348 7.61433230002022E+16 CRAWFORD INVESTMENT PROPERTIES LLC	
	6730 7.11211100021006E+16 FORREST HOLDINGS INC	
	8856 7.51605550004015E+16 BROOKS JAMES L ETUX S/C	
	17658 8.41712430012008E+16 MARCUM H E JR EST	
	2884 4.21000000000005E+16 RANDLE SHELIA D	
	7674 7.11240350003003E+16 HARRIS CHRISTOPHER	
	50460 8.30632882003002E+16 HARBOUR JOHN DERRICK ETUX S/C	
	13969 8.30624220001008E+16 SPELLS RICK E	
	29148 1.38332000000001E+17 HODGES ARTHUR JAMES ETUX S/C	
	7300 7.1122434001201E+16 PORTIS LEGERTHA EST	
	25446 1.27361075000107E+17 JENKINS PROPERTIES LLC	
	25168 1.27260913000002E+17 BUTLER CLARENCE R ETUX S/C	
	15023 8.30722565003002E+16 SIMS ROBERT	
	22411 9.93100000000035E+16 ROWELL DEBORAH STEWART PICKARD	
	4310 6.62300000000006E+16 HODGE MARY ALICE GADDIS J EST	
	5826 7.10231874002004E+16 MCLELLAND JAMES M	
	11363 7.61433230003011E+16 BOAZ TAX SALE PROPERTIES LLC	
	6025 7.10240890003007E+16 HARRINGTON SHIRLEY M	
	42091 7.11220000000094E+16 SWETT DAVID	
	33603 1.4833E+17 WIGGINS JOHN EST	
	14169 8.30640690002005E+16 KEY RONALD W ETUX S/C	
	9149 7.61310124004005E+16 MANNING CALVIN ETAL S/C	
	5881 7.10231890000026E+16 JOHNSON LORENE D	
	30 1.1120000000001E+16 BUXTON ANNIE PEARL	
	6104 7.10243620001018E+16 LOVETT WAYNE CALVIN	
	34412 1.54190000000001E+17 HINSON WILLIAM J ETUX S/C	
	21029 8.92910000000019E+16 SUMRALL FERRIS DONALD	
	6334 7.11130000000021E+16 CULLUM DAVID K SR	
	26193 1.282705580001E+17 SMILEY WILLIAM SCOTT	
	29583 1.39294108000102E+17 BUCKLEY JAMES C ETUX S/C	
	14196 8.30641800003001E+16 GIULIANO GINA M L/E	
	52824 8.92918050000002E+16 COLEMAN DWIGHT	
	25718 1.27364000000001E+17 MESLEY LENORA	
	17880 8.41723505011005E+16 MINGLEDORFF LARENDA A	
	16978 8.30830940007005E+16 LOCKETT WILLIE E	
	35094 1.62040000000001E+17 ROBERTS JAMES EARL EST	
	25730 1.27364000000002E+17 HOPKINS ODELL ETAL S/C	
	11236 7.61430850002001E+16 MCGRUDER KELVIN B	
	35348 1.6308E+17 BLALLOCK JERRY WAYNE	
	16780 8.30824010001003E+16 PINNACLE INVESTMENTS LLC	
	15055 8.30723310001005E+16 STERLING JOHN LEROY ETAL	
	54481 122090000000001700H HOPKINS DAVID C ETUX S/C	
	36736 1.7306E+17 GRAHAM HANK A	
	19907 8.42048030000013E+16 SUMRALL DON JR	
	19740 8.42020000000031E+16 AYALA RONY S ETUX S/C	
	52636 1.1613E+17 HART STEVEN A & KIMBERLY J S/C	
	13356 8.30533570003005E+16 HUGHES KENZIE ETUX S/C	
	39738 1.99320000000001E+17 WHITE REGINA I	
	18772 8.41823484011002E+16 MOSLEY SEQUIN	
	11274 7.61431230001008E+16 LOVE MARZELL	
	2548 3.93000000000005E+16 DAVIDSON GARY E ETUX S/C	
	25306 1.27353432000003E+17 LOVETT LIONEL FITZGERALD II	
	3747 5.30700000000013E+16 DURANT ADAM B ETAL S/C	
	6644 7.11211100012005E+16 TRUSSELL KRYSTAL C	
	19036 8.41832780014006E+16 HUNTER DR EUGENE ETUX S/C	
	31466 1.41013529000101E+17 HOWINGTON MILDRED PARKER EST	
	19214 8.41843489006002E+16 HUNTER EUGENE SR ETAL	
	39265 1.97361519000101E+17 LONG THERESA S L/E	
	11813 7.61443270007003E+16 DORMAN JASON BRIAN	
	39626 1.98280000000002E+17 SCRUGGS RAY	
	42942 8.11100000000051E+16 LITTLE LISA DIANE	
	53140 8.30720061007001E+16 WHITE JEANNA W ETAL	
	4942 7.10120570007007E+16 BROWN ANTWONE	
	6078 7.10240900002011E+16 FRAZIER MICHAEL F ETUX S/C	
	6581 7.11211100003004E+16 JCO LLC	
	25770 1.27364073000002E+17 PINNACLE INVESTMENTS LLC	
	28363 1.35220000000003E+17 SCARBROUGH ROBERT E ETUX S/C	
	13534 8.30612490001006E+16 G & C FUNDING LLC	
	7352 7.11230000000026E+16 BOAZ TAX SALE PROPERTIES LLC	
	53845 1.87360000000001E+17 BOYD ALLEN W ETUX S/C	
	25822 1.273643000002E+17 ARRINGTON ANTHONY ETUX S/C	
	37742 1.8203E+17 NEHI HILLS LLC	
	4821 7.10112910003003E+16 KELLEY LATOYA	
	27578 1.33050000000002E+17 CULLUM DAVID K SR	
	4732 7.10111010009002E+16 JOHNSON MAURICE A ETUX S/C	
	48656 1.393243926001E+17 ADAIR ASSET MGMT LLC / BMO HARRIS	
	6240 7.11114230001011E+16 BEAVERS DORIS SMITH EST	
	16274 8.30810260001005E+16 THURINGIA I LLC	
	5848 7.10231880000015E+16 PARKER CHARLES RAY ETAL S/C	
	15297 8.3073349200401E+16 VALLOT TODD J	
	6978 7.11220000000069E+16 PEACHTREE PROPERTIES	
	18696 8.41823483010006E+16 MIDDLETON COMPANY INC	
	20813 8.73600000000067E+16 WILLIS BEN ENNIS EST &	
	19795 8.42030000000003E+16 MINGLEDORFF LARENDA	
	5410 7.10142420003004E+16 TRUSSELL KRYSTAL C	
	49438 4.52100000000008E+16 PUGH AMANDA D	
	35833 1.67260000000001E+17 PACE WALTER RAY ETUX S/C	
	6584 7.11211100003007E+16 WILLIAMS RENEE	
	37641 1.7929E+17 MILES WILLIAM KEVIN	
	9517 7.61320000000003E+16 BROOKS DOUGLAS ETUX ETAL S/C	
	37129 1.7614E+17 MINCHEW DAVID MADISON	
	18776 8.41823484011006E+16 DABIT AND ASSOCIATES LLC	
	37799 1.82090000000001E+17 WASHINGTON MARLENE	
	24323 1.221E+17 LEGGETT LUCILLE	
	15033 8.30722565004011E+16 REED LEVELL ETUX S/C	
	19837 8.42031840002006E+16 STENNIS CRYSTAL	
	5387 7.10141480004002E+16 TRUSSELL LEON	
	6098 7.10243620001012E+16 GREEN LARRY E	
	11797 7.61443270005006E+16 ACM INVESTMENT PROPERTIES LLC	
	1916 3.30705668000006E+16 JOLES FRANK D ETAL S/C	
	33490 1.472605500001E+17 WHOBREY RODGER V ETUX S/C	
	8681 7.51500000000036E+16 STRICKLAND TOMMY	
	14380 8.30712559004006E+16 BUCKLEY SHIRLEY A ETVIR S/C	
	18338 8.41820120001003E+16 GRIFFIN WILL EST	
	17354 8.30833502009002E+16 SHIRLEY ROGER N	
	5447 7.10142720001009E+16 CULLUM DAVID K SR	
	11372 7.61433230003008E+16 JOHNSON DANIEL	
	29940 1.39303084000102E+17 HEDLUND SCOTT GEOFFREY ETUX S/C	
	27352 1.320909070002E+17 LAND BARBARA L/E	
	32947 1.47250000000003E+17 FREY TOBY ETAL S/C	
	14335 8.30712559001008E+16 MCCLENTON JULIUS E JR ETAL	
	35212 1.62100000000002E+17 SEALE JUSTIN L ETUX S/C	
	7782 7.11240351006002E+16 ARTEMIS TAYLOR LLC	
	25587 1.273620422E+17 HUSSEIN TALAT A ETUX S/C	
	29569 1.392940385001E+17 SCARBROUGH LEON P JR ETUX S/C	
	7371 7.11230130000003E+16 THOMAS PATRICIA	
	48976 1.73050000000002E+17 RATCLIFF JACQUELYN	
	11008 7.61420550003002E+16 BARNES WILLIAM D & LUCY S/C	
	50908 1.33050000000001E+17 NORTH MERIDIAN PET RETREAT LLC	
	13056 8.30512730001004E+16 AMERICAN PRIDE PROPERTIES LLC	
	14139 8.30634330003007E+16 CRAWFORD INVESTMENT PORPERTIES LLC	
	9255 7.61310125008003E+16 ADVANCE CAR AUDIO INC	
	40562 2.093135330001E+17 RENFROW CYNTHIA	
	25714 1.27364E+17 DAVIS WONIEL D	
	10949 7.61420000000015E+16 WILLIS SHONTONIA ETUX S/C	
	5641 7.10210870001004E+16 WOLFE JENNIFER C	
	30499 1.393131710005E+17 GIULIANO GINA MARIA	
	48026 1.661401431E+17 HARRISON TIMOTHY W	
	13872 8.30622820001003E+16 SPELLS RICKY	
	9393 7.61310127008001E+16 DEMETRIOU ANTHONY & HELEN REVOCABLE	
	50103 1.78270000000002E+17 HARDIN WILLIAM E	
	14942 8.3072256100101E+16 GRIFFIN EDWARD C ETAL S/C	
	11773 7.61443270002005E+16 KEEN HARVEY E JR	
	41211 3.82801445000014E+16 ALFORD JAMES HAYWARD ETUX S/C	
	25884 1.273643010004E+17 SPELLS JOEL ETUX S/C	
	30554 1.393133710002E+17 BUCKLEY SHIRLEY A ETVIR S/C	
	28836 1.38271E+17 HARVEY JOHN	
	20367 8.61300000000094E+16 HARPER TRAVIS K ETAL	
	7361 7.11230000000034E+16 DOWNING WILLIAM J EST	
	29588 1.39294108000102E+17 BOOTH VELMA KATHERINE N EST	
	911 2.61400000000017E+16 MCDONALD JAMES DANIEL ETAL S/C	
	9296 7.61310125013007E+16 RHODES KATHLEEN R WHITLOCK	
	9844 7.61323650003005E+16 GREEN LARRY E	
	11098 7.61421820001004E+16 HANDLER SAMUEL B	
	6060 7.10240890007011E+16 DUFF ROY L	
	21326 9.20300000000015E+16 WALKER MARGUERITE ANN	
	5185 7.10131370002008E+16 SECRETARY OF VETERANS AFFAIRS	
	17481 8.30842340005008E+16 LOCKETT DONALD	
	4955 7.10120570009007E+16 FLAGG CHANEKA	
	19047 8.41832780016004E+16 SOUTHERN ASSOCIATED LLC	
	7944 7.11241460002002E+16 COOLEY LYKISA K EST	
	25698 1.27363000000003E+17 REED A D EST	
	6626 7.11211100009008E+16 PORTIS DONELL EST	
	28897 1.382725745E+17 CANTRELL RAY ETUX S/C	
	16669 8.30823750005007E+16 YARBROUGH TIFFANY	
	47276 3.41900000000053E+16 DUVALLE JON K ETAL	
	6256 7.11114230002003E+16 WILSON ERNEST WILLIAMS	
	28871 1.38272E+17 FORD RACHEL A	
	6249 7.11114230001005E+16 CRAWFORD INVESTMENTS PROPERTIES LLC	
	34376 1.5308E+17 HALL WILLIAM FREDERICK	
	6866 7.11213410002006E+16 MCCLELLAN LEONARD ETAL S/C	
	9539 7.61320090002011E+16 COPELAND HOLDINGS LLC	
	3004 4.30700000000025E+16 WILSON WILLIAM ETAL ESTS	
	14606 8.30714181001004E+16 SIMS DEMETRA	
	14212 8.30642530005005E+16 HUFF ROBERT COOPER	
	7689 7.11240350006006E+16 DEAN NATHAN D	
	7003 7.11220000000093E+16 TOOLE CHRISTINE EST	
	7520 7.11233340011004E+16 CULLUM DAVID K SR	
	4629 7.10110290003001E+16 DAVIS ANDRE B	
	4575 7.10110000000052E+16 TURNER CHRISTINE C INVESTMENTS LLC	
	39019 1.96240555500006E+17 MCCLENDON DEBORAH	
	21408 9.21000000000017E+16 LANTERMAN TERRY L	
	40503 2.09313522000004E+17 REYNOLDS ADAM	
	1962 3.3080000000004E+16 TEMPLE JOHN	
	15286 8.30733492003014E+16 ABINITIO INVESTMENTS LLC	
	29245 1.38333364000101E+17 DOVE ROBERT HENRY ETUX S/C	
	4934 7.10120570006002E+16 CULLUM DAVID K SR	
	10348 7.61332770004004E+16 BASKIN MYRA H	
	28811 1.38271000000002E+17 WHITE BERNICE EST	
	11097 7.61421820001003E+16 NOFIRE WILL	
	52418 1.49290000000001E+17 SIMS ROBERT S	
	6615 7.11211100008006E+16 TRUSSELL KRYSTAL C	
	25653 1.273621830003E+17 CRAWFORD INVESTMENT PROPERTIES LLC	
	25991 1.273643390001E+17 WIRGAU SYLVIA J L/E	
	38719 1.893205830001E+17 OBID TAHER MOHAMED ETAL S/C	
	13972 8.30624290001002E+16 WRIGHT REBECCA TAFF	
	15467 8.30733495001008E+16 KINARD FLORENCE BROWN EST	
	17475 8.30842340005002E+16 PRESSWOOD HENRY D ETUX S/C	
	21497 9.30600000000005E+16 BRATTON CHERYL LYNN ANDERSON	
	27779 1.34170000000001E+17 LEE THORNTON PROPERTIES LLC	
	18486 8.41820121002005E+16 TEXAS GEMINI LLC	
	6269 7.11114231003001E+16 BROOKS CASSANDRA L	
	16164 8.30740803003004E+16 WILLIAMS KARMEN G	
	14507 8.30712564005005E+16 GARBUTT OSWALD ETUX S/C	
	14144 8.30634330004005E+16 CAMPBELL PATRICIA ANN EST	
	15265 8.30733492001006E+16 REED LEVELL ETUX S/C	
	4698 7.10111010003003E+16 BURRIS MARY JUNE S EST	
	10164 7.61330810002001E+16 GORDON WILLIAM WAYNE JR ETAL	
	24658 1.25150000000001E+17 LAY KURT	
	35001 1.61120000000001E+17 SWITZER LEONARD PAUL ETUX S/C	
	13593 8.30613100001008E+16 BORDERS RICHARD D	
	13319 8.30533480006004E+16 MOORE DOROTHY M	
	52968 7.62308080000001E+16 TIRE CENTER LLC	
	11918 7.62300000000013E+16 TAI MISSISSIPPI INC	
	27870 1.3418E+17 KINARD GREG DAVIS	
	49600 1.77250000000004E+17 PHILLIPS NANCY L EST	
	20541 8.62400000000002E+16 KNIGHT JOHN LEE JR ETAL	
	3092 4.41809080000026E+16 WHEAT DONNA B KELLY EST	
	42574 1.31120705000003E+17 GRAY RICHELLE	
	25771 1.27364073000002E+17 PINNACLE INVESTMENTS LLC	
	9458 7.61313280002001E+16 ALFORD DORETTA	
	25647 1.27362183000301E+17 MINGLEDORFF LARENDA	
	7537 7.11233340012005E+16 ACM INVESTMENT PROPERTIES LLC	
	21936 9.51600000000022E+16 BENNETT HILLS HOLDINGS INC	
	21763 9.41900000000006E+16 CLARK LEE ARTHUR	
	2549 3.93000000000005E+16 RAWSON CARL WAYNE	
	17300 8.30833502003009E+16 NELSON FOSTER SR	
	11284 7.61431230005005E+16 COLE CARTER L ETUX REVOCABLE TRUST	
	29371 1.39292033300101E+17 BREWSTER SEDIREX	
	25783 1.27364073E+17 RISH AUSTON MYLES	
	20763 8.73600000000039E+16 MURPHY EVELYN ETAL S/C	
	43373 8.41712430012001E+16 GRACEPOINT FELLOWSHIP INC	
	31228 1.410125170001E+17 MORGAN ALFRED L JR	
	25870 1.273643010002E+17 SPELLS JOEL ETAL	
	7121 7.11222510004001E+16 WORAJITIPOL KANDANAI	
	41923 1.2209E+17 CRAWFORD AIMEE	
	20476 8.61400000000004E+16 FRANKLIN ROBERT ETUX S/C	
	24391 1.23070000000002E+17 LEE LISA LYNN ETVIR S/C	
	6515 7.1121021000201E+16 SPARROW GERALD R ETUX S/C	
	12747 8.20422760001004E+16 POSEY LINDA T ETVIR S/C	
	7546 7.11233340013013E+16 WARD JERI	
	38910 1.9614E+17 TWIGGS CHARLIE EST & EST BERTHA C	
	15260 8.30733492001016E+16 WILLIS SHON	
	21881 9.51500000000032E+16 HARPER BOBBY BRIAN	
	13629 8.30613100005017E+16 LIFER EVELYN BELL ETAL S/C	
	19048 8.41832780016005E+16 SOUTHERN ASSOCIATED LLC	
	15386 8.30733493004008E+16 SLOAN CASANDRA LEWIS	
	27534 1.321005050003E+17 TARIQ JAWAID ETUX S/C	
	24747 1.2516E+17 SMITH WAYNE	
	34106 1.493205480002E+17 SWANNER WEYMAN D EST &	
	7017 7.11220410002002E+16 GARBUTT OSWALD E L JR	
	7243 7.11224340004002E+16 MARTIN FREDDIE L	
	6499 7.11210000000006E+16 CULLUM DAVID K SR	
	16165 8.30740803003005E+16 REED TROYNAZE TROSHON	
	45201 1.382802466E+17 NEAL LEIA M	
	19568 8.41923760010002E+16 A & H PROPERTIES LLC	
	43145 8.42027090000001E+16 MERIDIAN TOWN CENTER	
	3080 4.41800000000004E+16 ROBINSON RICKEY DAVID ETAL L/E	
	52579 1.32040000000002E+17 KENDRICKS MARKEO D & TREVA D S/C	
	36116 1.68270000000005E+17 COTTRILL JOSHUA B ETUX S/C	
	3505 4.73600000000024E+16 POISSO DEBORAH S	
	1447 3.20405100001006E+16 ROBERTS SYLVIA O	
	1611 3.20909060000015E+16 BALDWIN CHARLES JR EST	
	5270 7.10133090001004E+16 JOHNSON CHESTER V EST	
	28477 1.36140000000001E+17 STEVENS SCOTTIE LEE	
	39677 1.99290000000001E+17 SPURRIER BARBARA H EST	
	5230 7.10132410003005E+16 HARRIS MARQUITA	
	1688 3.2100000000006E+16 BEASLEY SHANNA L	
	19240 8.41843489008012E+16 THE HULETT LLC	
	7532 7.11233340012017E+16 US BANK TRUST NATIONAL ASSOCIATION	
	30873 1.39322000000001E+17 BENEFIELD JIMMY R ETUX S/C	
	8768 7.51501190001007E+16 MURSHID ABDULKHALIQ ETUX S/C	
	36276 1.68340549200201E+17 ROWCLIFF JAMES M L/E	
	43390 3.3070000000004E+16 CRAGER BRENNY G	
	13393 8.30533580001005E+16 HAYES JULIUS	
	25982 1.27364339000101E+17 ACM INVESTMENT PROPERTIES LLC	
	19035 8.41832780014005E+16 HUNTER EUGENE DR ETUX S/C	
	19931 8.42040000000035E+16 PAYNE RAMONZ DEONTA	
	4858 7.10112910006012E+16 CRAWFORD INVESTMENT PROPERTIES LLC	
	9793 7.61321290003003E+16 YARBROUGH TIFFANY	
	9800 7.61322970001001E+16 CRAWFORD INVESTMENT PROPERTIES LLC	
	9373 7.61310127004001E+16 OLOWU MYRNA J	
	15052 8.30723310001002E+16 GARBUTT OSWALD E ETUX S/C	
	18839 8.41830390005006E+16 PAYNE MARZELL	
	11530 7.61440230004003E+16 JOHNSON MICHAEL D ETUX S/C	
	20905 8.83300000000041E+16 ROBINSON PATRICIA A ETAL	
	25734 1.27364E+17 DABIT AND ASSOCIATES LLC	
	5754 7.10230930001002E+16 HOPSON EZELL	
	19250 8.41843489008009E+16 LYONS BILLY RICHARD JR	
	7734 7.1124035100101E+16 JORDAN WENDELL MIGUEL	
	5523 7.10143470001008E+16 WARD MICHAEL	
	559 2.10200000000055E+16 BOAZ TAX SALE PROPERTIES LLC	
	11425 7.61433380002001E+16 MOSLEY JEROME ETAL	
	9701 7.61321120006005E+16 MCDONALD MELTON ETAL S/C	
	28125 1.342033461001E+17 MCKENZIE JOHNATHAN R	
	13963 8.30624220001012E+16 ATKINSON NUEBERN ETUX S/C	
	19844 8.42031840003012E+16 GRAVES JOSHUA L	
	8666 7.51500000000023E+16 ELLIS WILLIAM B JR	
	7289 7.11224340010008E+16 HANDLER SAMUEL B	
	19833 8.4203184000202E+16 FLEMING SUE M	
	12882 8.20930000000002E+16 SHAH ANIL N ETAL S/C	
	27778 1.3417E+17 LEE THORNTON PROPERTIES LLC	
	6059 7.1024089000701E+16 REED LEVELL ETUX S/C	
	29917 1.39303083000104E+17 EDWARDS HELEN	
	6358 7.11132930001005E+16 CHAMPION MONETTE S EST	
	16077 8.3074080200101E+16 COLE CALLIE L	
	31494 1.41013529000104E+17 HOUSE ROY	
	14138 8.30634330003006E+16 COLE CARTER LEON	
	32959 1.4725E+17 WELCH ROBERT CHARLES EST	
	9273 7.61310125010005E+16 MOMMA HATTIE'S DOWN HOME COOKING	
	29458 1.39292345000102E+17 GRAHAM SHELLY	
	24917 1.26140000000002E+17 CROWDER DONALD ETAL	
	15927 8.30740799001012E+16 WILSON VIOLA BROWN	
	6553 7.11210210004004E+16 TYLER BETTY L/E	
	7849 7.11240352003004E+16 DOON PARTNERSHIP	
	30544 1.393133700001E+17 COATS GRAHAM C III	
