37 10815 PRASSENOS CHERYL	
	37 10815 PRASSENOS CHERYL	
	41 11705 HUNTLEY TIFFANY NICOLE	
	96 12024 STEGMEIER ROLAND HOWARD &	
	123 13035.001 MILLER CHARLES W & NANCY V	
	267 23210.022 WELCH GRETA M	
	268 23210.03 WELCH GRETTA M	
	275 30505.01 WELCH BOBBY & GRETTA M	
	295 30525 PERKINS DONNA FAYE &	
	338 30814.16 PERKINS PAMELA PIERCE	
	356 30830 LEE TERRY H & GLORIA	
	378 30840.07 HILL PHILLIP	
	434 31718.09 STORK RAY (EST)	
	500 31784.05 CLARK EDWARD L & JUNE T	
	548 31905.1 BROWN TERRY L &	
	642 33005.11 BOULER JOHN THOMAS	
	645 33005.113 HALMI SHANE L	
	667 33101.086 VAUGHN JANICE W	
	833 33248.065 PRUITT CAROL A	
	928 40736 RIVIERE CHARLES J	
	1012 51810 BROUSSARD KAY H &	
	1012 51810 BROUSSARD KAY H &	
	1013 51910 BROUSSARD KAY H &	
	1013 51910 BROUSSARD KAY H &	
	1014 52010 BROUSSARD KAY H &	
	1014 52010 BROUSSARD KAY H &	
	1059 80305.01 CARTER CHARLES R (LE) &	
	1070 80330 GREATHOUSE CORP	
	1084 80410.1 STRINGFELLOW ANTHONY E	
	1112 80430.1 TANNER MARTHA LEE	
	1137 80450.001 BUTLER SARAH & DANNY	
	1138 80455 BUTLER DAVIS	
	1141 80470 MOORE ANDREW M	
	1190 80610.025 MOORE KEVIN &	
	1190 80610.025 MOORE KEVIN &	
	1376 80930.5 DAVIS LEMUEL LANIER &	
	1511 81520.193 MERRILL RICHARD H SR	
	1571 81738.03 STAFFORD RICHARD L	
	1573 81740 POTTER LARRY W JR	
	1582 81746.1 DAVIS LAURA THOMPSON (EST)	
	1691 82005.12 HANCOCK TERRY	
	1739 82105.05 COCHRAN B JEREMY	
	1768 82130.075 HAMILTON ALTON L & DONNA L	
	1772 82130.09 HAMILTON ALTON L & DONNA L	
	1787 82210.01 BARIA CLARENCE K	
	1792 82210.025 BARIA CLARENCE K	
	1793 82210.03 BARIA CLARENCE K	
	1794 82210.04 HEATHCOE WANDA BARIA	
	1881 82630.01 ANDERSON GARY L &	
	1896 82650 ANDERSON GARY L &	
	1902 82650.035 ANDERSON GARY L &	
	1953 82870 MOAK PHILLIP S JR EST OF	
	2095 82967.15 EMERSON JENNIFER A	
	2105 82985.055 FLOWERS LUTHER T ETAL	
	2119 83010.05 BAILEY WENDY K	
	2182 83185 WILSON ROSE M HUDSON	
	2213 83235.05 SLIDER VERNON KEITH & DIANE	
	2236 83255.1 HESTER GARY D	
	2271 83304.05 WOODCOCK ROY EDISON & JENNY A	
	2272 83304.1 WOODCOCK ROY EDISON &	
	2279 83307.052 GLASKOX JASON D &	
	2306 83323 WOODCOCK ROY EDISON & JENNY A	
	2307 83323.01 WOODCOCK ROY EDISON & JENNY A	
	2310 83324 WOODCOCK ROY EDISON & JENNY A	
	2311 83324.055 WOODCOCK ROY E & JENNY A	
	2347 83343.025 MINOR CHARLENE	
	2348 83343.03 MINOR CHARLENE	
	2397 83363.07 CUMBERLAND LARRY S &	
	2413 83376 MOAK P S JR	
	2426 83402.31 KITCHENS JOANNA MARIE	
	2428 83402.32 KITCHENS JOANNA MARIA	
	2435 83404.06 FULLER YVONNE (EST OF)	
	2437 83404.075 WILNER KATHI L	
	2487 83426.04 BOYD HARVEY B III	
	2523 83450.05 HATAWAY JODY &	
	2612 83725.05 GROOME JUNE M	
	2855 91015.168 HOLT JAMMIE G	
	2858 91025 SCOTT FREDERICK N III	
	2865 91035 CUNNINGHAM DEVEAUX	
	2865 91035 CUNNINGHAM DEVEAUX	
	3015 91245 BYRGE JESSICA ELLEN &	
	3042 91507.1 CUNNINGHAM HEYWARD D	
	3061 91540 CHAMBERS DAVID FORD ET AL	
	3068 91545.015 COOK JAMES E II & DEBRA	
	3149 92010.052 LAWRENCE DAVID S	
	3246 92210.1 VICE OLLIE VIRGINIA	
	3296 92250.2 BROWNE CHERYL KAY	
	3302 92280.1 FURBY JERRY WAYNE II&ZACHARY&	
	3316 92350.053 PAULK DENNIS J	
	3366 92650.07 SHIELDS BILLY J JR &	
	3371 92650.11 PAULK DENNIS J	
	3482 92871 GLASKOX DAVID LEE	
	3539 93205.01 TOMPKINS JOHNNY D & KIMBERLY	
	3598 93270.064 CHARLTON DONALD E & DOYNA	
	3598 93270.064 CHARLTON DONALD E & DOYNA	
	3599 93270.065 MEREDITH DEVIN A & KALEIGH G	
	3660 93370.12 WESTERN JERRY LYNN SR &	
	3719 93540.065 COUCH JASON E & DENICE	
	3725 93540.094 DAVIDSON DANFORD WAYNE	
	3742 1001050.1 PRASSENOS HARRY G & JEAN W	
	3743 1001060 PRASSENOS HARRY G	
	3767 1002070.01 WOLFERT JOSEPH	
	3768 1002070.02 WOLFERT JOSEPH	
	3842 1004120.1 BUTLER NANCY	
	3858 1004190.06 MALLETTE JOY K	
	3901 1006040.205 BROWN JEREMY BRETT &	
	3906 1006040.255 MAY JUDGE M & BARBARA J	
	3913 1006040.41 VINCENT JACOB B	
	3915 1006040.426 ROWELL ALBERT G	
	3937 1007110.1 CRONIER LESLIE ARNOLD	
	3937 1007110.1 CRONIER LESLIE ARNOLD	
	3976 1007290.005 MAGAZZU JOEL E &	
	4021 1008080.002 RISCHE NATHAN & MELANIE	
	4054 1008090.26 WOLFERT JOSEPH	
	4127 1009170.065 MCCRORY GARY W & SHEILA F	
	4130 1009170.11 MALLETTE JOY	
	4131 1009170.115 MALLETTE JOY K	
	4205 1010170.25 STRINGER AIMEE NICOLE	
	4211 1010170.44 DENNIS DARRYL KEITH &	
	4275 1011090.01 HUDDLESTON LARRY G	
	4302 1011090.67 MCDANIEL VELLA MARIE	
	4303 1011090.68 MCDANIEL MARIE	
	4346 1014100.11 SIMMONS TOMMIE JR & PATRICIA B	
	4408 1015080.1 TYSON WILLIAM M	
	4408 1015080.1 TYSON WILLIAM M	
	4414 1015110 TUREK ARTHUR S & LISA L	
	4416 1015120.06 FRENCH D R	
	4416 1015120.06 FRENCH D R	
	4417 1015120.07 GROVES TARA SHAY (LE)	
	4419 1015120.15 FRENCH DENZIL R	
	4419 1015120.15 FRENCH DENZIL R	
	4421 1015150 SMITH CHARLES MALCOLM JR	
	4465 1017120.08 SAJWAJ CONNIE J &	
	4498 1020050.2 ALLSUP DAVID L	
	4521 1020200.05 GREATHOUSE CORP	
	4522 1020205 WALLS CYNTHIA G LEWIS	
	4570 1023020.06 ALEXANDER AUDIE L & EMMETT L	
	4610 1026040 WILLIAMSON NORMA SAKSA	
	4621 1026090 JACOBS NICOLE O	
	4644 1027040.005 STUTTS TYLER W &	
	4644 1027040.005 STUTTS TYLER W &	
	4678 1027040.35 SIEJA LEE W &	
	4734 1028030.11 HINTON HOWARD SIM (EST OF)	
	4735 1028030.115 BLACKLEDGE PAUL R & TAMMY A	
	4737 1028050 WILLIAMS SHELIA SCHOLLIAN	
	4754 1028180 A L WILLIAMS JR INC	
	4760 1028210.05 WOLFERT JOEY	
	4776 1028340 SHERMAN EDWIN	
	4806 1029100.095 LADNIER WILLIAM (LE) &	
	4836 1029230.7 BROOKS GLADYS &	
	4837 1029230.71 THOMPSON ROBERT	
	4849 1029230.9 YARBOROUGH CHERYL	
	4854 1029280 TILLINGHAST MARY	
	4901 1029640.05 SPIVEY PATRICIA L	
	4910 1029660.03 HARRIS WILLIE FRANK JR	
	4910 1029660.03 HARRIS WILLIE FRANK JR	
	4951 1030030.081 GRAHAM DARRELL J	
	4956 1030030.13 MARSHALL RANDY A	
	4975 1030030.255 SLATER PATRICIA L	
	4979 1030030.259 WRIGHT LAQUISHA &	
	4990 1030030.35 SHOEMAKER THERON	
	5026 1030230 HUNNINGS DENISE	
	5027 1030240 WOLFERT JOSEPH	
	5034 1030310 SMITH TIMOTHY O	
	5076 1031010.5 WOLFERT JOEY	
	5078 1031020.3 NOBLE DUNCAN M JR &	
	5099 1031110.03 BOND TERRY W ET AL	
	5103 1031110.15 HOLLINGSWORTH GEORGE A (EST)	
	5103 1031110.15 HOLLINGSWORTH GEORGE A (EST)	
	5121 1031150 HALL PAMELA ET AL	
	5121 1031150 HALL PAMELA ET AL	
	5130 1031240 SOLOMON JOHN ELLIS	
	5166 1032040.001 TEED STELLA (EST OF)	
	5236 1032440.04 MILLER LIZZIE	
	5238 1032440.042 MILLER AVIGAIL	
	5239 1032440.043 SANFORD KRISTI L	
	5241 1032440.045 MILLER AVIGAIL	
	5244 1032440.155 SANFORD BOBBY L & CLARA M	
	5245 1032440.3 SANFORD KRISTI L	
	5309 1032720.05 VICE BENJAMIN R	
	5343 1033080 SALAS MARTIN &	
	5347 1033080.05 SNYDER CANDY NICHOLE	
	5387 1033120.2 PIERCE LUKE & KAYLA	
	5399 1033120.485 PIERCE LUKE & KAYLA	
	5404 1033120.521 WILLIAMS CLIFTON JR & FRANCES	
	5408 1033120.57 HAWKINS JASON B	
	5408 1033120.57 ADAIR ASSET MGMT LLC/BMO HARRI	
	5420 1033190 BOND TERRY W ET AL	
	5421 1033200 STEWART EARLINE (EST OF)	
	5434 1033320 HARRIS MARK A & ALTA C	
	5438 1033360 KEY CHARLES D & LESLIE J	
	5439 1033360.05 KEY CHARLES D & LESLIE J	
	5442 1033390 LOWERY DONALD R & JESSICA D	
	5461 1034110 WOLFERT JOSEPH R	
	5468 1034130.06 ARICER LLOYD N & MARY A	
	5473 1034140.08 DOWNS SAMARADAK D ET AL	
	5473 1034140.08 DOWNS SAMARADAK D ET AL	
	5474 1034170 THE BANK OF NEW YORK MELLON	
	5484 1034270.1 GRAY NATHAN L & DOROTHY C	
	5492 1034340.1 VILLAFRANCA CARLOS ERNESTO	
	5503 1034430.05 WOLFERT JOSEPH R	
	5518 1034470 WATSON JOHN L & SHEILA M	
	5531 1035020.101 SINGING RIVER FEDERAL CREDIT	
	5534 1035020.12 LEE BENJAMIN R & CATHERINE E	
	5548 1035070.05 TAYLOR CATHERINE NELSON	
	5551 1035080.05 TAYLOR CATHERINE O	
	5563 1035110 WOLFERT JOSEPH R	
	5653 1102140 BRISLIN ALLEN	
	5687 1103190 WAJ LLC	
	5697 1104010 SALAS MARTIN &	
	5698 1104010.01 SALAS MARTIN &	
	5700 1104020.05 MORROW DARRELL	
	5702 1104020.25 BIGGS CHARLES E	
	5704 1104040 MORROW DARRELL R	
	5726 1104180 EMRICK NICOLETTE &	
	5729 1104210 DALEY ROBERT M	
	5734 1104240.05 LADNIER ROBERT O III	
	5734 1104240.05 DOUBLE OAKS LLC	
	5736 1104270 RABY TONY E & JANICE R	
	5736 1104270 RABY TONY E & JANICE R	
	5739 1104300 SWANSON MARILYN	
	5742 1104330 KNIGHT REBECCA	
	5746 1104370 ANDERSON JANNELL S	
	5747 1104380 ANDERSON JANNELL	
	5757 1104450.1 HARRIS BENNIE	
	5759 1104480 KIBBY KIMBERLY ANN	
	5761 1104500 HARNER AARON L &	
	5861 1113180.19 NELSON PATRICIA	
	5861 1113180.19 NELSON PATRICIA	
	5862 1113180.25 NELSON PATRICIA	
	5862 1113180.25 NELSON PATRICIA	
	5869 1113200.2 MCTIGUE SHARON ANN	
	5869 1113200.2 MCTIGUE SHARON ANN	
	5870 1113200.21 MCTIGUE SHARON ANN	
	5870 1113200.21 MCTIGUE SHARON ANN	
	5889 1114030.1 CULPEPPER PEGGY	
	5892 1114080 POOLE EST OF MARY	
	5892 1114080 POOLE EST OF MARY	
	5894 1114090.05 SELF JEREMY D	
	5894 1114090.05 SELF JEREMY D	
	5895 1114100 BOAZ TAX SALE PROPERTIES LLC	
	5895 1114100 SMITH JASPER	
	5899 1114120 NELSON PATRICIA	
	5899 1114120 NELSON PATRICIA	
	5924 1115060.13 YARBROUGH WENDI F &	
	5943 1122080.5 JONES CHARLOTTE ANN (EST)	
	5943 1122080.5 JONES EDWARD ET AL	
	5958 1122170.055 KOSTER SAMUEL RAY	
	5983 1122290.06 LEE TERRY H & GLORIA S	
	5983 1122290.06 LEE TERRY H & GLORIA S	
	5984 1122290.1 SHEPHERD ANTHONY D &	
	5988 1122320 SHEPHERD DEBORAH ANN	
	5989 1122321 SHEPHERD DEBORAH ANN	
	5990 1122322 SHEPHERD DEBORAH	
	5991 1122330 SHEPHERD JAMES F	
	6002 1122380 ETC FBO PIERRE H THODEN	
	6037 1123040.1 TEICHMANN JOSEPH EDWARD III	
	6042 1123040.45 NELSON PATRICIA	
	6042 1123040.45 NELSON PATRICIA	
	6053 1123050.11 BREWER COURTNEY D II	
	6054 1123050.12 BREWER COURTNEY D II	
	6073 1123101.06 BOSARGE GERALD W JR	
	6080 1123125 LAWRENCE INVESTMENTS INC	
	6095 1123185 PASCAGOULA TRLR SALES INC	
	6095 1123185 PASCAGOULA TRLR SALES INC	
	6114 1123290.01 ROHR NATALIE	
	6116 1123295.05 UNKNOWN	
	6116 1123295.05 UNKNOWN	
	6120 1123310 WHITE DONNIE LEE (EST)	
	6139 1123405 PEARSON DONNIE M	
	6139 1123405 PEARSON DONNIE M	
	6141 1123430 SEAMAN LOUIS M JR & DOROTHY K	
	6147 1123445.05 SEAMAN LOUIS M JR	
	6213 1126020.109 PADGETT WANDA	
	6213 1126020.109 PADGETT WANDA	
	6229 1126150 TAYLOR MURDOCK G &	
	6232 1126190.1 BULLOCK SHEILA MARIE	
	6233 1126190.15 TYNDALL ORON G & MAZIE	
	6236 1126200 WALLER FREDRICK D &	
	6252 1126280.3 HALMI SHANE & ANGELA	
	6254 1126280.36 HALMI SHANE & ANGELA	
	6256 1126290 PETTAWAY DARRELL	
	6272 1126341.11 HESTER ASHLEIGH FAITH	
	6322 1127380.1 LARSON FRANCIS (EST OF)	
	6322 1127380.1 LARSON FRANCIS (EST OF)	
	6341 1133040.05 GORDON WILLIAM D & DONNA C	
	6347 1133080 MPC ENVIRONMENTAL TRUST	
	6347 1133080 MPC ENVIRONMENTAL TRUST	
	6358 1133200 BRANAM GEORGE ANDREW & GERTRUD	
	6358 1133200 BRANAM GEORGE ANDREW & GERTRUD	
	6372 1134010.1 CLARKE BOBBY D	
	6376 1134030 STOKES LOISTINE	
	6376 1134030 STOKES LOISTINE	
	6377 1134030.01 STOKES LOISTINE	
	6377 1134030.01 STOKES LOISTINE	
	6379 1134040 WEAVER EDDIE DEAN JR	
	6380 1134040.01 WEAVER EDDIE DEAN	
	6383 1134080 MPC ENVIRONMENTAL TRUST	
	6383 1134080 MPC ENVIRONMENTAL TRUST	
	6384 1134090 MPC ENVIRONMENTAL TRUST	
	6384 1134090 MPC ENVIRONMENTAL TRUST	
	6385 1134100 MPC ENVIRONMENTAL TRUST	
	6385 1134100 MPC ENVIRONMENTAL TRUST	
	6392 1134170 MPC ENVIRONMENTAL TRUST	
	6392 1134170 MPC ENVIRONMENTAL TRUST	
	6393 1134180 MPC ENVIRONMENTAL TRUST	
	6393 1134180 MPC ENVIRONMENTAL TRUST	
	6394 1134200 MPC ENVIRONMENTAL TRUST	
	6394 1134200 MPC ENVIRONMENTAL TRUST	
	6395 1134210 MPC ENVIRONMENTAL TRUST	
	6395 1134210 MPC ENVIRONMENTAL TRUST	
	6396 1134220 MPC ENVIRONMENTAL TRUST	
	6396 1134220 MPC ENVIRONMENTAL TRUST	
	6398 1134230.1 MPC ENVIRONMENTAL TRUST	
	6398 1134230.1 MPC ENVIRONMENTAL TRUST	
	6402 1135030 MPC ENVIRONMENTAL TRUST	
	6402 1135030 MPC ENVIRONMENTAL TRUST	
	6408 1135060 WHITEHEAD JOHN J JR (EST)	
	6418 1135170 MPC ENVIRONMENTAL TRUST	
	6418 1135170 MPC ENVIRONMENTAL TRUST	
	6420 1135190 MS PHOSPHATE CORP (1020)	
	6420 1135190 MS PHOSPHATE CORP (1020)	
	6517 1201050 D & D GREEN INVESTMENT INC	
	6517 1201050 D & D GREEN INVESTMENT INC	
	6526 1202040 WATKINS EUNICE GORE	
	6538 1203080 MS PHOSPHATE CORP (1020)	
	6538 1203080 MS PHOSPHATE CORP (1020)	
	6539 1203090.05 WATKINS EUNICE GORE	
	6539 1203090.05 SMITH JASPER	
	6549 1204010 MPC ENVIRONMENTAL TRUST	
	6549 1204010 MPC ENVIRONMENTAL TRUST	
	6550 1204020 MPC ENVIRONMENTAL TRUST	
	6550 1204020 MPC ENVIRONMENTAL TRUST	
	6553 1204030.015 MPC ENVIRONMENTAL TRUST	
	6553 1204030.015 MPC ENVIRONMENTAL TRUST	
	6554 1204030.075 MPC ENVIRONMENTAL TRUST	
	6554 1204030.075 MPC ENVIRONMENTAL TRUST	
	6559 1205030.01 MPC ENVIRONMENTAL TRUST	
	6559 1205030.01 MPC ENVIRONMENTAL TRUST	
	6568 1208020 MPC ENVIRONMENTAL TRUST	
	6568 1208020 MPC ENVIRONMENTAL TRUST	
	6569 1208020.025 MPC ENVIRONMENTAL TRUST	
	6569 1208020.025 MPC ENVIRONMENTAL TRUST	
	6571 1208090 MPC ENVIRONMENTAL TRUST	
	6571 1208090 MPC ENVIRONMENTAL TRUST	
	6572 1208090.025 MPC ENVIRONMENTAL TRUST	
	6572 1208090.025 MPC ENVIRONMENTAL TRUST	
	6576 1209020 MPC ENVIRONMENTAL TRUST	
	6576 1209020 MPC ENVIRONMENTAL TRUST	
	6579 1210020 MS PHOSPHATE CORP (3040)	
	6579 1210020 MS PHOSPHATE CORP (3040)	
	6616 1501050.045 OLIER GINGER M	
	6616 1501050.045 OLIER GINGER M	
	6618 1501050.05 ROBERTS KEVIN PAUL	
	6665 1504020.07 JOHNSON MARSHA	
	6729 1508020.1 HATCHER DOROTHY JEAN (EST OF)	
	6733 1508020.4 SLIDER DONNA SHERMAN	
	6734 1508020.5 HATCHER DOROTHY JEAN SHERMAN	
	6969 1526040.111 POWELL MICKEY WAYNE &	
	7013 1527010.1 MCQUEEN ALVIN D & TAMMY J	
	7013 1527010.1 MCQUEEN ALVIN D & TAMMY J	
	7019 1527030 CHAU BUU QUOC	
	7033 1527043.1 EZELL DANNY K & PATRICIA A	
	7044 1527120.1 GOFF LAVELLE (LE)	
	7050 1527130.025 GRIMES ALICIA D	
	7172 1534180 DILLARD ROBERT J JR	
	7203 1534290.01 HANCOCK ERIC L	
	7216 1535010.11 JOHNSON LATISHA R (COWART)	
	7216 1535010.11 JOHNSON LATISHA R (COWART)	
	7219 1535010.113 KELLEY VALERIE D & GEORGE S	
	7252 1535190 HEARNDON SAMUEL B & SHIRLEY Y	
	7392 1542050.1 KETNOR BUDDY S	
	7624 1610300.05 KIBBY JAY BRYAN &	
	7627 1610300.053 KIBBY JAY B & ASHLEY M	
	7631 1610300.1 KIBBY JAY BRYAN &	
	7688 1611060.06 EMMONS CHARLES R & PAMELA J	
	7741 1611140.155 RYAN RAYMOND E & CHERYL D	
	7776 1611260.09 TAYLOR CHARLOTTE ANNE	
	7785 1611270.07 CUNNINGHAM CHARLES D & TARIS N	
	7849 1614140.101 GOFF MELINDA R	
	7856 1614180.051 FRESHWATER RICHARD J JR &	
	7858 1614180.07 FRESHWATER RICHARD J JR &	
	7862 1614220 GOFF CAREY BRENT &	
	7863 1614220.05 GOFF CAREY B & ELLEN	
	7865 1614240.015 GOFF CARY B & ELLEN M	
	7894 1615020 MOORE RANDALL D	
	8023 1622330 HUBBARD MILDRED (EST OF)	
	8028 1622350 PORTER DAVID M & WENDY W	
	8083 1623150.13 WELLS EVELYN ET AL	
	8083 1623150.13 WELLS EVELYN ET AL	
	8092 1623190.006 GREATHOUSE CORP	
	8094 1623190.05 FISHER BERT D (EST OF)	
	8095 1623195.04 HOLLINGSWORTH THOMAS B & AMY R	
	8153 1623440 HUBBARD MILDRED (EST OF)	
	8159 1623470.05 GOFF STEPHEN TROY	
	8301 1626145.05 GREATHOUSE CORP	
	8304 1626155.001 DUBOSE ROSEMARY S	
	8306 1626155.051 DUBOSE ROSEMARY	
	8308 1626155.053 DUBOSE ROSEMARY	
	8331 1626240.051 WELLS ONJEL	
	8332 1626240.052 WATKINS ONJEL W	
	8388 1626336.2 DONALD GLENN P &	
	8396 1626355 WELLS J C (EST OF)	
	8439 1626500 WELLS MARY M	
	8440 1626500.01 WELLS PRENTISS D	
	8525 01627140.05A HOLLIMAN STEVE	
	8548 1631040 KIRKWOOD RODNEY ET AL	
	8548 1631040 KIRKWOOD RODNEY ET AL	
	8574 1636050.065 NIXON RANDY C & NORA R	
	8639 1701080.102 RICHARDSON BRADLEY S &	
	8699 1701320.1 ABLES PRESTON LEROY &	
	8732 1702120.1 FISHER JOSHUA S & HEATHER S	
	8784 1711080 BRELAND ERNESTINE P REV TRST	
	8811 1712040.05 KING WILBERT BENIS JR	
	8856 1712220.03 TOLLESON SHIRLEY	
	8879 1712240.06 BELCHER MARK RAY	
	9001 1713450 CARVER SHEILA R	
	9016 1714090 POUNDS WILLIAM E (EST)	
	9016 1714090 POUNDS WILLIAM E (EST)	
	9017 1714100 PRY WESLEY KYLE & CINDY LEANN	
	9032 1714160.203 TUCKER HILTON L	
	9061 1714220.07 GUNTER DAVID K SR & LEONA D	
	9070 1714221 DAVIS DWAYNE E &	
	9070 1714221 DAVIS DWAYNE E &	
	9074 1714260 DAVIS DWAYNE E &	
	9074 1714260 DAVIS DWAYNE E &	
	9116 1718040.02 IRWIN MATTHEW D	
	9163 1723080.1 ELLIOTT SUSAN LYNN	
	9165 1723100 MCINTYRE JOHN A (EST OF)	
	9178 1723200 CLEGG KASSANDRE	
	9189 1723300.05 WHITE TERRY & PATRICIA	
	9189 1723300.05 WHITE TERRY & PATRICIA	
	9193 1723330.04 PIERCE THOMAS L (EST) &	
	9193 1723330.04 PIERCE THOMAS L (EST) &	
	9292 1724255.41 PRES-CON INC	
	9292 1724255.41 PRES-CON INC	
	9294 1724260.01 WHITFORD JOHN K & KAREN M	
	9390 1725300 KENDRICK JOE NEAL & LINDA	
	9408 1725370.075 TAPPER KENNETH W &	
	9414 1725390 ORGERON MERRILL JR & KAREN R	
	9415 1725390.05 ORGERON MANNING T	
	9425 1726020.01 ADAMS CLARENCE K	
	9456 1726220 BELCHER ERIC DWAYNE &	
	9457 1726240 BELCHER ERIC DWAYNE &	
	9458 1726250 BELCHER ERIC DWAYNE &	
	9500 1727100 HALL JEFFREY L	
	9558 1735420 POWELL MANAGEMENT &	
	9599 1735610.01 PARNELL ANGELYN	
	9609 1735650 ZIEGLER IDA MAE (EST)	
	9609 1735650 ZIEGLER IDA MAE (EST)	
	9610 1735660 ZIEGLER IDA MAE (EST)	
	9610 1735660 ZIEGLER IDA MAE (EST)	
	9612 1735680.06 PARNELL ANGELYN	
	9616 1735685 HOWELL AMBER LYNN	
	9618 1735690.05 FLEMING RENA	
	9618 1735690.05 FLEMING RENA	
	9649 1735690.22 SAJWAJ CONNIE J	
	9649 1735690.22 SAJWAJ CONNIE J	
	9711 1735850 HARPER J R & SUSAN	
	9742 1736170.04 GOFF PAUL KENT & TERESA A	
	9826 1740100.18 MARLOW LYNN	
	9891 1743155 EGGERS MICHAEL G	
	9897 1743185 SCOTT FREDERICK A & DORIS M	
	9902 1743195.2 HARRIS ANDRA &	
	9917 1743225.075 SCOTT FREDERICK A & DORIS M	
	9918 1743225.08 SCOTT FREDERICK A & DORIS M	
	9919 1743225.09 SCOTT FREDERICK A & DORIS M	
	9923 1743230 ATWELL KELLIE ANN	
	10029 1743780 SCOTT DORIS	
	10039 1743880 SCOTT FREDERICK A & DORIS M	
	10052 1801060 MIDDLETON EDNA ELAINE	
	10083 1801290 TORRES JOSE CARLOS & SYLVIA	
	10118 1801430 WELLS YOLANDA Y	
	10141 1801600 PENDERGRASS JOHNNY E	
	10146 1801630.05 MILLER TERRY LEE & BARBARA	
	10147 1801630.1 MILLER TERRY LEE & BARBARA	
	10180 1801750 HAYES KEITH & TAMMY	
	10245 1802055 MCPEEK ROBERT E	
	10251 1802085 RASCO EDWARD E	
	10312 1802260.15 SHAVERS DONALD RAY SR &	
	10326 1802275.5 BROWN VALERIE M	
	10327 1802275.51 BROWN VALERIE M	
	10328 1802275.52 SHAVERS DONALD RAY SR &	
	10329 1802275.53 SHAVERS DONALD RAY SR &	
	10330 1802275.54 SHAVERS DONALD RAY SR &	
	10352 1802330 LEWIS RONNIE D & ANGELA P	
	10356 1802335.3 WOLFERT JOEY	
	10382 1802406 PATTERSON KARRY D	
	10428 1802670.15 WORTHING JOEY A & SANDRA K	
	10452 1802790 WASHINGTON KIMOTHY R	
	10484 1815010 DALEY ROBERT M &	
	10570 2127050.07 JENKINS FAYE	
	10658 2133030 LANTZ VERONICA J &	
	10685 2134120.075 ANDERSON ALLISON L & TIMOTHY W	
	10755 2203100.2 BILBO MARTIN L JR	
	10755 2203100.2 BILBO MARTIN L JR	
	10866 2208020.17 STRINGER JOHNNY F &	
	10917 2211100 WASHINGTON MICHAEL THOMAS	
	10921 2211110.005 SMITH GARY &	
	10921 2211110.005 SMITH GARY &	
	10931 2211110.06 PARNELL EDWARD DEAN	
	10932 2211110.07 PARNELL EDWARD DEAN	
	10936 2211130 SHARP ROBERT A & AUNNIE C	
	10941 2214040 ANDERSON CHARLES C JR	
	10979 2217010.06 RILEY JAMES & SHELIA S	
	10993 2218020.03 BUSBY TERESA C (LE)	
	11009 2218060.02 HAYS JANET L	
	11030 2219030.03 REYNOLDS JOHN S	
	11031 2219030.035 JOHNSON ANITA E	
	11031 2219030.035 JOHNSON ANITA E	
	11043 2220050.002 WALTMAN RICHARD WAYNE	
	11063 2220050.07 BURKS WANDA RENEE ELY	
	11068 2220060 WALTMAN BRIAN WAYLON	
	11069 2220070 PACE PAULINE &	
	11083 2221070.05 SONNIER JULIUS L II &	
	11121 2223040.05 OVERSTREET JOHN CURTIS	
	11122 2223040.1 HARBISON DOUGLAS	
	11123 2223040.11 BROCHARD NONA	
	11126 2223040.4 HARBISON DOUGLAS E & DANA B	
	11127 2223040.45 COOLEY LYNLEE	
	11128 2223040.475 HARBISON DOUGLAS E &	
	11129 2223040.48 HARBISON DOUGLAS E & DANA B	
	11164 2223140 BLISS ROBERT L JR	
	11165 2223140.05 CATES DAVID & LOUISE	
	11165 2223140.05 CATES DAVID & LOUISE	
	11179 2223240.1 YOON ANGELA ROMERO	
	11179 2223240.1 YOON ANGELA ROMERO	
	11273 2226150.1 LYONS DIANNA BENNETT & DAVID	
	11329 2228080 FAIRLEY JULIUS DON EST OF	
	11330 2228090 BROWN BETTY A (EST OF)	
	11343 2228160.075 REDDIX CORNELIUS JR	
	11345 2228160.09 JACKSON LARRY A	
	11346 2228170 FAIRLEY ENOCH EST	
	11398 2229100.2 MCKEY CHRISTOPHER B &	
	11405 2230010.057 GILL GORDON DAVID & TERESA KAY	
	11442 2230050.025 PARKER RONALD G & KHISNA	
	11443 2230050.026 ELY RANDY G	
	11452 2231010 DICKERSON YVETTE LYNN	
	11472 2231010.064 BREWTON JOSHUA LEE	
	11490 2231030 ELY RUFUS (EST)	
	11523 2232050.21 D & D GREEN INVESTMENTS INC	
	11575 2233120.002 PAYTON BRYANT	
	11587 2233130.001 WELLS ANGELIA W EST OF	
	11622 2233220.07 CLIFTON ALVIN WAYNE	
	11660 2235012 ANDERSON CYNTHIA KELL &	
	11670 2235020.25 CUMBEST ENTERPRISES LLC	
	11696 2235090.1 KEENER LORI JEAN	
	11713 2235150 SIMMONS RETHA E	
	11765 2235240.151 JFLHVAN LLC	
	11802 2236082.2 ANDERSON CYNTHIA KELL &	
	11836 2238039.05 MINOR JAMES ERIC	
	11895 2240050.01 WHITE KENNETH D & LISA J	
